Relife Ortho

Spine

Pedicle Monoaxial Screw

Length Titanium
4.5mm 5.5mm 6.5mm
25mm 3801.025 3802.025 3803.025
30mm 3801.030 3802.030 3803.030
35mm 3801.035 3802.035 3803.035
40mm 3801.040 3802.040 3803.040
45mm 3801.045 3802.045 3803.045
50mm 3801.050 3802.050 3803.050
55mm 3802.055 3803.055

Pedicle Polyaxial Screw

Length Titanium
4.5mm 5.5mm 6.5mm 7.5mm
25mm 3804.025 3805.025 3806.025
30mm 3804.030 3805.030 3806.030
35mm 3804.035 3805.035 3806.035
40mm 3804.040 3805.040 3806.040 3844.040
45mm 3804.045 3805.045 3806.045 3844.045
50mm 3804.050 3805.050 3806.050 3844.050
55mm 3805.055 3806.055 3844.055
60mm 3844.060
65mm 3844.065
70mm 3844.070
75mm 3844.075
80mm 3844.080

Pedicle Reduction Monoaxial Screw

Length Titanium
4.5mm 5.5mm 6.5mm
25mm 3845.025 3846.025 3847.025
30mm 3845.030 3846.030 3847.030
35mm 3845.035 3846.035 3847.035
40mm 3845.040 3846.040 3847.040
45mm 3845.045 3846.045 3847.045
50mm 3845.050 3846.050 3847.050
55mm 3846.055 3847.055

Pedicle Reduction Polyaxial Screw

Length Titanium
4.5mm 5.5mm 6.5mm
25mm 3848.025 3807.025 3808.025
30mm 3848.030 3807.030 3808.030
35mm 3848.035 3807.035 3808.035
40mm 3848.040 3807.040 3808.040
45mm 3848.045 3807.045 3808.045
50mm 3848.050 3807.050 3808.050
55mm 3807.055 3808.055

Pedicle Monoaxial Screw HA Coated

Length HA Coated
4.5mm 5.5mm 6.5mm
25mm 38108.025 38110.025 38111.025
30mm 38108.030 38110.030 38111.030
35mm 38108.035 38110.035 38111.035
40mm 38108.040 38110.040 38111.040
45mm 38108.045 38110.045 38111.045
50mm 38108.050 38110.050 38111.050
55mm 38110.055 38111.055

Pedicle Polyaxial Screw HA Coated

Length HA Coated
4.5mm 5.5mm 6.5mm 7.5mm
25mm 38112.025 38113.025 38114.025
30mm 38112.030 38113.030 38114.030
35mm 38112.035 38113.035 38114.035
40mm 38112.040 38113.040 38114.040 38115.040
45mm 38112.045 38113.045 38114.045 38115.045
50mm 38112.050 38113.050 38114.050 38115.050
55mm 38113.055 38114.055 38115.055
60mm 38115.060
65mm 38115.065
70mm 38115.070
75mm 38115.075
80mm 38115.080

Pedicle Reduction Monoaxial Screw HA Coated

Length HA Coated
4.5mm 5.5mm 6.5mm
25mm 38116.025 38118.025 38119.025
30mm 38116.030 38118.030 38119.030
35mm 38116.035 38118.035 38119.035
40mm 38116.040 38118.040 38119.040
45mm 38116.045 38118.045 38119.045
50mm 38116.050 38118.050 38119.050
55mm 38118.055 38119.055

Pedicle Reduction Polyaxial Screw HA Coated

Length HA Coated
4.5mm 5.5mm 6.5mm 7.5mm
25mm 38120.025 38121.025 38122.025
30mm 38120.030 38121.030 38122.030
35mm 38120.035 38121.035 38122.035
40mm 38120.040 38121.040 38122.040 38123.040
45mm 38120.045 38121.045 38122.045 38123.045
50mm 38120.050 38121.050 38122.050 38123.050
55mm 38121.055 38122.055 38123.055
60mm 38123.060
65mm 38123.065
70mm 38123.070
75mm 38123.075
80mm 38123.080

Pedicle Dual Threaded Polyaxial Screw

Length Titanium
5.5mm 6.5mm
25mm 3850.025 3851.025
30mm 3850.030 3851.030
35mm 3850.035 3851.035
40mm 3850.040 3851.040
45mm 3850.045 3851.045
50mm 3850.050 3851.050
55mm 3850.055 3851.055

Reduction Polyaxial Fenestrated Extended Screw

Length Titanium
5.5mm 6.5mm
25mm 3854.025 3855.025
30mm 3854.030 3855.030
35mm 3854.035 3855.035
40mm 3854.040 3855.040
45mm 3854.045 3855.045
50mm 3854.050 3855.050
55mm 3854.055 3855.055

5.5mm Rod for Pedicle Screw

Titanium
Length 5.5mm Length 5.5mm
40mm 3818.040 160mm 3818.160
50mm 3818.050 170mm 3818.170
60mm 3818.060 180mm 3818.180
70mm 3818.070 190mm 3818.190
80mm 3818.080 200mm 3818.200
90mm 3818.090 225mm 3818.225
100mm 3818.100 250mm 3818.250
110mm 3818.110 275mm 3818.275
120mm 3818.120 300mm 3818.300
125mm 3818.125 350mm 3818.350
130mm 3818.130 400mm 3818.400
140mm 3818.150 450mm 3818.450
150mm 3818.150 500mm 3818.500

5.5mm Chrome Rod for Pedicle Screw

Length Titanium
300mm 38131.300
500mm 38131.500

3.5mm/5.5mm Tapered Rod

Length Titanium
Standard 3884.001

Crosslink Connector Spine

Length Titanium
Small 3858.30.34
Medium 3858.34.42
Large 3858.40.53
Extra Large 3858.50.70

Offset Connector of Pedicle Screws

Size Code
20 38107.020
25 38107.025
30 38107.030
35 38107.035

5.5mm Transverse Connector

Length Titanium
Large 3835.002

3.0mm Transverse Connecting Rod

Length Titanium
80mm 3880.080
100mm 3880.100

Pedicle Hook

Length Titanium
Standard 3856

Lumina Hook Reduced Distance

Length Titanium
Standard 3857

Lumina Hook Angle Blade

Length Titanium
Standard 3862

Lumina Hook Narrow Blade

Length Titanium
Standard 3861

Lumina Hook Wide Blade

Length Titanium
Standard 3860

Staple Single Lock

Length Titanium
Standard 3865

Occipital Polyaxial Screw

Length Titanium
3.5mm 4.0mm
10mm 3809.010 3810.010
12mm 3809.012 3810.012
14mm 3809.014 3810.014
16mm 3809.016 3810.016
18mm 3809.018 3810.018
20mm 3809.020 3810.020
22mm 3809.022 3810.022
24mm 3809.024 3810.024
26mm 3809.026 3810.026
28mm 3809.028 3810.028
30mm 3809.030 3810.030
32mm 3810.032
34mm 3810.034
36mm 3810.036
38mm 3810.038
40mm 3810.040

Occipital Polyaxial Screw Partially Threaded

Titanium
Length 4.0mm
26mm 3810.526
28mm 3810.528
30mm 3810.530
32mm 3810.532
34mm 3810.534
36mm 3810.536
38mm 3810.538
40mm 3810.540

Occipital Cervical Midline Fixation Plate

Size Titanium
Small 38133.S
Medium 38133.M
Large 38133.L

Adjustable Occipital Plate

Size Titanium
Small 3882.001
Medium 3882.002
Large 3882.003

4.0mm Cortex Screw

Titanium
Length 4.0mm
6mm 3869.006
8mm 3869.008
10mm 3869.010
12mm 3869.012
14mm 3869.014
16mm 3869.016

Occifix Plate

Size Titanium
200mm 3866.200

Occifix Rod

Size Titanium
200mm 3894.200

3.5mm Lateral Offset Connector for Lateral Mass Screw

Size Code
20 38132.020
25 38132.025
30 38132.030
35 38132.035

3.5mm Rod for Occipital Polyaxial Screw

Length Titanium
3.5mm
25mm 3881.025
30mm 3881.030
40mm 3881.040
50mm 3881.050
60mm 3881.060
70mm 3881.070
80mm 3881.080
90mm 3881.090
100mm 3881.100
200mm 3881.200
250mm 3881.250

Parallel Connector

Length Titanium
3.5/5.5 38134.35.55
5.5/5.5 38134.55.55

Triangle Connector

Size Titanium
35 x 55 mm 3864.35.55
55 x 55 mm 3864.55.55

Offset Dominos

Length Titanium
Standard 38135.55.55

Occipital Hook

Length Titanium
4.0mm 38103.001
6.5mm 38103.002

3.5mm Transverse Connector

Length Titanium
Small 3836.001

Odontoid Screw (Partially Threaded)

Titanium
Length Code
30mm 3814.030
35mm 3814.035
40mm 3814.040
45mm 3814.045
50mm 3814.050
55mm 3814.055
60mm 3814.060
65mm 3814.065

C1/C2 Screw (Fully Threaded)

Titanium
Length Code
30mm 3815.030
35mm 3815.035
40mm 3815.040
45mm 3815.045
50mm 3815.050
55mm 3815.055
60mm 3815.060
65mm 3815.065

Anterior Cervical Plate

Titanium
Length Code Length Code
20mm 3811.020 50mm 3811.050
21mm 3811.021 53mm 3811.053
23mm 3811.023 56mm 3811.056
25mm 3811.025 59mm 3811.059
27mm 3811.027 62mm 3811.062
29mm 3811.029 65mm 3811.065
32mm 3811.032 68mm 3811.068
35mm 3811.035 69mm 3811.069
38mm 3811.038 71mm 3811.071
41mm 3811.041 74mm 3811.074
44mm 3811.044 77mm 3811.077
47mm 3811.047 80mm 3811.080

4.0mm Cervical Bone Screw, Self Tapping

Titanium
Length 4.0mm 4.3mm
10mm 3813.010 3813.510
12mm 3813.012 3813.512
14mm 3813.014 3813.514
16mm 3813.016 3813.516
18mm 3813.018 3813.518
20mm 3813.020 3813.520

4.0mm Cervical Bone Screw, Self Drilling

Titanium
Length 4.0mm
12mm 3870.012
14mm 3870.014
16mm 3870.016
18mm 3870.018
20mm 3870.020

Eco Cage

Length Titanium
12mm 14mm 16mm 18mm
20mm 3820.020 3821.020 3822.020 3823.020
25mm 3820.025 3821.025 3822.025 3823.025
30mm 3820.030 3821.030 3822.030 3823.030
35mm 3820.035 3821.035 3822.035 3823.035
40mm 3820.040 3821.040 3822.040 3823.040
45mm 3820.045 3821.045 3822.045 3823.045
50mm 3820.050 3821.050 3822.050 3823.050
60mm 3820.060 3821.060 3822.060 3823.060
80mm 3820.080 3821.080 3822.080 3823.080
100mm 3820.100 3821.100 3822.100 3823.100

TLIF / Kidney Cage

Titanium
Width L 25 mm L 30 mm
7mm 3828.725 3828.730
8mm 3828.825 3828.830
9mm 3828.925 3828.930
10mm 3828.1025 3828.1030
11mm 3828.1125 3828.1130
12mm 3828.1225 3828.1230
13mm 3828.1325 3828.1330

TLIF / Kidney Cage Peek

Titanium
Width L 25 mm L 30 mm
8mm 38126.825 38126.830
9mm 38126.925 38126.930
10mm 38126.1025 38126.1030
11mm 38126.1125 38126.1130
12mm 38126.1225 38126.1230
13mm 38126.1325 38126.1330

TLIF Type II

Titanium
Width L 25 mm L 30 mm
7mm 3895.725 3896.730
8mm 3895.825 3896.830
9mm 3895.925 3896.930
10mm 3895.1025 3896.1030
11mm 3895.1125 3896.1130
12mm 3895.1225 3896.1230

PLIF Cage Titanium

Titanium
Width L 20 mm L 25 mm
7mm 3897.007 3898.007
8mm 3897.008 3898.008
9mm 3897.009 3898.009
10mm 3897.010 3898.010
11mm 3897.011 3898.011
12mm 3897.012 3898.012

PLIF Cage Peek

Peek
Width L 20 mm L 25 mm
7mm 38127.007 38128.007
8mm 38127.008 38128.008
9mm 38127.009 38128.009
10mm 38127.010 38128.010
11mm 38127.011 38128.011
12mm 38127.012 38128.012

PLIF Bullet Cage Titanium

Titanium
Width L 20 mm L 25 mm
8mm 3832.2008 3832.2508
9mm 3832.2009 3832.2509
10mm 3832.2010 3832.2510
11mm 3832.2011 3832.2511
12mm 3832.2012 3832.2512
13mm 3832.2013 3832.2513

PLIF Bullet Cage Peek

Peek
Width L 20 mm L 25 mm
8mm 38136.2008 38136.2508
9mm 38136.2009 38136.2509
10mm 38136.2010 38136.2510
11mm 38136.2011 38136.2511
12mm 38136.2012 38136.2512
13mm 38136.2013 38136.2513

Anterior Cervical Fusion Cage

Titanium
Width L 14 mm L 16 mm
5mm 3873.005 3874.005
6mm 3873.006 3874.006
7mm 3873.007 3874.007
8mm 3873.008 3874.008

Anterior Cervical Fusion Cage Peek

Peek
Width L 14 mm L 16 mm
5mm 38124.005 38125.005
6mm 38124.006 38125.006
7mm 38124.007 38125.007
8mm 38124.008 38125.008

Cervical DIO Cage

Titanium
Width L 14 mm L 16 mm
5mm 3876.005 3877.005
6mm 3876.006 3877.006
7mm 3876.007 3877.007
8mm 3876.008 3877.008

Cervical DIO Cage Peek

Peek
Width L 14 mm L 16 mm
5mm 38104.005 38105.005
6mm 38104.006 38105.006
7mm 38104.007 38105.007
8mm 38104.008 38105.008

Cervical Cage

Length Titanium
W 4.0 mm W 5.0 mm W 6.0 mm W 7.0 mm
14mm 3883.414 3883.514 3883.614 3883.714
16mm 3883.416 3883.516 3883.616 3883.716

Cervical Cage With Screw Titanium

Length Width Titanium
15mm 5mm 38101.005
15mm 6mm 38101.006
15mm 7mm 38101.007
15mm 8mm 38101.008

Cervical Cage With Screw Peek

Peek
Width L 12 mm L 15 mm
5mm 3878.505 3878.005
6mm 3878.506 3878.006
7mm 3878.507 3878.007
8mm 3878.508 3878.008

Cervical Cage With Plate

Titanium
Length 15mm
5mm 38109.005
6mm 38109.006
7mm 38109.007
8mm 38109.008
9mm 38109.009
10mm 38109.010

Cervical Spacer

Titanium
Length 15mm
3.5mm 38137.3.5
4.5mm 38137.4.5
5.0mm 38137.5.0
5.5mm 38137.5.5
6.0mm 38137.6.0

Expandable Cage

Length Titanium
12 mm 14 mm 16 mm 18 mm
20 to 25mm 3824.1220 3825.1420 3826.1620 3827.1820
25 to 32mm 3824.1225 3825.1425 3826.1625 3827.1825
30 to 42mm 3824.1230 3825.1430 3826.1630 3827.1830
35 to 47mm 3824.1235 3825.1435 3826.1635 3827.1835
40 to 55mm 3824.1240 3825.1440 3826.1640 3827.1840

Expandable Cage With Plate

Length Titanium
12 mm 14 mm
20 to 25mm 3885.1220 3885.1420
25 to 32mm 3885.1225 3885.1425
30 to 42mm 3885.1230 3885.1430
35 to 47mm 3885.1235 3885.1435
40 to 55mm 3885.1240 3885.1440

MIS Poly Axial Screw

Peek
Width L 5.5 mm L 6.5 mm
25mm 3891.025 3892.025
30mm 3891.030 3892.030
35mm 3891.035 3892.035
40mm 3891.040 3892.040
45mm 3891.045 3892.045
50mm 3891.050 3892.050
55mm 3891.055 3892.055

5.5mm MIS Rod Curved

Titanium
Length Code
45mm 3893.045
50mm 3893.050
55mm 3893.055
60mm 3893.060
65mm 3893.065
70mm 3893.070
75mm 3893.075
80mm 3893.080
85mm 3893.085
90mm 3893.090
95mm 3893.095
100mm 3893.100
120mm 3893.120
130mm 3893.130
140mm 3893.140
150mm 3893.150

5.5mm MIS Rod Straight

Titanium
Length Code
45mm 38138.045
50mm 38138.050
55mm 38138.055
60mm 38138.060
65mm 38138.065
70mm 38138.070
75mm 38138.075
80mm 38138.080
85mm 38138.085
90mm 38138.090
95mm 38138.095
100mm 38138.100
120mm 38138.120
130mm 38138.130
140mm 38138.140
150mm 38138.150
160mm 38138.160
180mm 38138.180
200mm 38138.200
250mm 38138.250
300mm 38138.300